# | ♂ | नाम | अर्थ |
---|---|---|---|
1 | ♀ | Sushamita Kumari | |
2 | ♀ | Shahzadi Khatoon | |
3 | ♀ | Hemlata Dewangan | |
4 | ♀ | Radhika Jitendra | |
5 | ♀ | Priyanka Kamboj | |
6 | ♀ | Komal Preet Kaur | |
7 | ♀ | Madhu Mati Umari | |
8 | ♀ | Agneshwari Singh | |
9 | ♀ | Geeta Shrivastav | |
10 | ♀ | Alka Shrivastava | |
11 | ♀ | Anchal Chaudhary | |
12 | ♀ | Jaya Prada Singh | |
13 | ♀ | Roopali Pegoriya | |
14 | ♀ | Priyansi Rajbhar | |
15 | ♀ | Shiwangi Bhaskar | |
16 | ♀ | Aradhya Tripathi | |
17 | ♀ | Khushboo Praveen | |
18 | ♀ | Kirti Kesharwani | |
19 | ♀ | Priyanka Jayswal | |
20 | ♀ | Meenakshi Sharma | |
21 | ♀ | Sakshi Prajapati | |
22 | ♀ | Dheerendra Kumar | |
23 | ♀ | Shabeena Parveen | |
24 | ♀ | Saraswati Kumari | |
25 | ♂ | Pranjal Upadhyay | |
26 | ♀ | Kusumlata Chhipa | |
27 | ♀ | Swati Chaurasiya | |
28 | ♀ | Manju Lata Tharu | |
29 | ♀ | Durgawati Sharma | |
30 | ♀ | Khushnuma Khanam | |
31 | ♀ | Dharmendra Yadav | |
32 | ♀ | Pooja Srivastava | |
33 | ♀ | Archana Kushwaha | |
34 | ♀ | Shree Bai Shukla |
नामों को ब्राउज़ करें
3 अक्षर 4 अक्षर 5 अक्षर 6 अक्षर 1 शब्दांश 2 शब्दांश 3 शब्दांशदेश सेभाषा द्वारालोकप्रिय नाम