# | ♂ | नाम | अर्थ |
---|---|---|---|
1 | ♂ | Himanshu | चांद |
2 | ♀ | Sonu | |
3 | ♂ | Divyanshu | डिवाइन लाइट, सूरज की रोशनी |
4 | ♂ | Raju | |
5 | ♂ | Anshu | सुरज की किरण |
6 | ♂ | Bablu | |
7 | ♂ | Monu | |
8 | ♀ | Pintu | |
9 | ♂ | Priyanshu | |
10 | ♀ | Golu | |
11 | ♀ | Rinku | |
12 | ♀ | Rishu | |
13 | ♂ | Mantu | |
14 | ♂ | Sanju | |
15 | ♀ | Tinku | |
16 | ♂ | Ashu | मुझे खुशी है / खुश, हैप्पी, खुश, धन्य, खुश |
17 | ♂ | Babu | Osiriss जेठा |
18 | ♂ | Shambhu | खुशी का स्रोत |
19 | ♂ | Bittu | |
20 | ♀ | Shanu | |
21 | ♂ | Vishnu | दुनिया के रक्षक |
22 | ♂ | Pappu | |
23 | ♂ | Ishu | |
24 | ♂ | Rajababu | |
25 | ♂ | Guddu | |
26 | ♂ | Bhanu | आकाश मूल, संस्कृत |
27 | ♀ | Sheelu | |
28 | ♀ | Du | खुद को मनोरंजन करने के लिए |
29 | ♂ | Jitu | |
30 | ♂ | Manu | दूसरा |
31 | ♂ | Divanshu | |
32 | ♂ | Deepu | |
33 | ♂ | Ramu | |
34 | ♀ | Sintu | |
35 | ♂ | Vasu | धनी |
36 | ♂ | Yash Sahu | |
37 | ♀ | Anu | एहसान |
38 | ♂ | Sudhanshu | |
39 | ♂ | Om Babu | |
40 | ♀ | Tanu | नाजुक, पतला |
41 | ♂ | Rasbihari Sahu | |
42 | ♂ | Hariom Sahu | |
43 | ♀ | Chiku | एक बहुत बात करते हैं |
44 | ♂ | Mintu | |
45 | ♂ | Omprakash Sahu | |
46 | ♂ | Bishnu | |
47 | ♀ | Ritu | मौसम |
48 | ♂ | Jeetu | |
49 | ♂ | Prabhu | |
50 | ♂ | Chu | एक स्तंभ के पत्थर आधार |
51 | ♂ | Shantanu | |
52 | ♂ | Khu | |
53 | ♀ | Anku | शैली |
54 | ♂ | Sanu | |
55 | ♂ | Badaku | |
56 | ♀ | Mannu | |
57 | ♂ | Manish Kumar Sahu | |
58 | ♂ | Vimlendu | |
59 | ♂ | Titu | |
60 | ♂ | Abhimanyu | लक्ष्मण द्वारा मृत व्यक्ति |
61 | ♂ | Devanand Sahu | |
62 | ♂ | Dhiru | |
63 | ♀ | Nikku | |
64 | ♂ | Shubu | |
65 | ♂ | Durgesh Sahu | |
66 | ♀ | Deepanshu | |
67 | ♂ | Amit Kumar Sahu | |
68 | ♂ | Pradeep Kumar Sahu | |
69 | ♂ | Pinku | |
70 | ♀ | Raku | मजाक |
71 | ♂ | Chotu | |
72 | ♂ | Tipu | बाघ |
73 | ♀ | Shubhanshu | |
74 | ♂ | Nandu | |
75 | ♂ | Shivanshu | |
76 | ♂ | Jittu | |
77 | ♂ | Nittu | |
78 | ♂ | Krupasindhu | |
79 | ♀ | Dinu | |
80 | ♂ | Pranshu | |
81 | ♂ | Ramesh Babu | |
82 | ♂ | Shrawan Sahu | |
83 | ♀ | Nitu | |
84 | ♂ | Divyendu | चांद |
85 | ♂ | Tu | तेज, साफ़ |
86 | ♀ | Anju | दिल में रहता है, जो किसी को |
87 | ♂ | Munna Lal Sahu | |
88 | ♂ | Nonu | |
89 | ♂ | Mahesh Babu | |
90 | ♂ | Bapu | |
91 | ♂ | Bishu | |
92 | ♂ | Mayank Sahu | |
93 | ♂ | Balaramsahu | |
94 | ♂ | Bhrigu | प्रजापति |
95 | ♂ | Shyam Babu | |
96 | ♂ | Ajay Kumar Sahu | |
97 | ♂ | Kaushal Kundu | |
98 | ♀ | Manju | सुंदर, सुंदर |
99 | ♂ | Birju | |
100 | ♂ | Sipu | |
101 | ♀ | Charu | आकर्षक सुंदर |
102 | ♀ | Renu | |
103 | ♂ | Jyanshu | |
104 | ♂ | Teetu | |
105 | ♂ | Himansu | कूल किरणों |
106 | ♂ | Shabbu | |
107 | ♂ | Reeshu | |
108 | ♂ | Ravi Sahu | |
109 | ♂ | Joga Ram Sau | |
110 | ♂ | Montu | |
111 | ♂ | Honey Mattu | |
112 | ♂ | Durgaprasad Chhaganlal Sahu | |
113 | ♂ | Sannu | |
114 | ♂ | Dattu | |
115 | ♂ | Dablu | |
116 | ♂ | Parasmani Sahu | |
117 | ♂ | Ranjeet Sidhu | |
118 | ♂ | Beetu | |
119 | ♂ | Netrabhanu | |
120 | ♂ | Bajrang Bhanu | |
121 | ♂ | Chatu | |
122 | ♀ | Su | सम्मान, सादे |
123 | ♂ | Bhattu | |
124 | ♂ | Hindu | |
125 | ♀ | Guru | धार्मिक सिर |
126 | ♂ | Shailendra Sahu | |
127 | ♀ | Shudhanshu | |
128 | ♂ | Praveen Kumar Sahu | |
129 | ♂ | Kissu | |
130 | ♂ | Gayanu | |
131 | ♂ | Munu | |
132 | ♂ | Bhau | |
133 | ♂ | Narayan Sahu | |
134 | ♀ | Nilu | |
135 | ♂ | Yashu | |
136 | ♂ | Latu | |
137 | ♂ | Angad Sahu | |
138 | ♂ | Aanshu | |
139 | ♂ | Keshu | |
140 | ♂ | Khirsindhu | |
141 | ♂ | Biru | |
142 | ♂ | Sushanshu | |
143 | ♂ | Balkarn Singh Sidhu | |
144 | ♂ | Himanhsu | |
145 | ♂ | Vibhu | |
146 | ♂ | Riku | देश |
147 | ♂ | Ronit Shau | |
148 | ♂ | Jay Prakash Sahu | |
149 | ♂ | Chothu | |
150 | ♀ | Neetu | |
151 | ♂ | Aarshu | |
152 | ♀ | Manshu | |
153 | ♂ | Dayashankar Sahu | |
154 | ♂ | Dippu | |
155 | ♂ | Mukesh Sahu | |
156 | ♀ | Yu | शुद्ध, सुंदर जेड |
157 | ♂ | Chunnu | |
158 | ♂ | Deenu | |
159 | ♂ | Vansu | |
160 | ♂ | Priyashu | |
161 | ♂ | Gattu | |
162 | ♂ | Milku | |
163 | ♂ | Bunu | |
164 | ♀ | Ilu | प्रकाश |
165 | ♂ | Silu | |
166 | ♂ | Yashwant Sahu | |
167 | ♂ | Raja Babu | |
168 | ♂ | Vijay Prasad Sahu | |
169 | ♂ | Inderdeep Singh Sidhu | |
170 | ♂ | Shibbu | |
171 | ♂ | Anisha Sahu | |
172 | ♀ | Annu | |
173 | ♂ | Damru | |
174 | ♂ | Ankit Kumar Sahu | |
175 | ♂ | Goglu | |
176 | ♂ | Vishu | |
177 | ♂ | Khemlal Sahu | |
178 | ♂ | Rohit Sahu | |
179 | ♂ | Chanu | |
180 | ♂ | Sudhansu | |
181 | ♂ | Rohit Kumar Sahu | |
182 | ♂ | Apasyu | |
183 | ♂ | Baiju | |
184 | ♂ | Ardhendu | |
185 | ♂ | Sagau | |
186 | ♂ | Tunu | |
187 | ♂ | Tilku | |
188 | ♂ | Sablu | |
189 | ♂ | Mohan Sahu | |
190 | ♂ | Vittu | |
191 | ♂ | Kailash Yadu | |
192 | ♂ | Bintu |
नामों को ब्राउज़ करें
3 अक्षर 4 अक्षर 5 अक्षर 6 अक्षर 1 शब्दांश 2 शब्दांश 3 शब्दांशदेश सेभाषा द्वारालोकप्रिय नाम