# | ♂ | नाम | अर्थ |
---|---|---|---|
1 | ♂ | Upendra | एक तत्व |
2 | ♂ | Umesh | |
3 | ♂ | Utkarsh | वृद्धि |
4 | ♀ | Ujjwal | |
5 | ♂ | Udayveer Singh | |
6 | ♂ | Uday | प्राप्त करने के लिए |
7 | ♂ | Uttam | सर्वश्रेष्ठ |
8 | ♂ | Umashankar | |
9 | ♂ | Usman | नली |
10 | ♂ | Upender | |
11 | ♂ | Umar | |
12 | ♂ | Umendra | |
13 | ♀ | Ujjwal Maury | |
14 | ♀ | Ujwal | |
15 | ♂ | Umesh Kumar Dewangan | |
16 | ♂ | Uday Bhan Singh | |
17 | ♂ | Udayraj | |
18 | ♂ | Uddhav | कृष्णा `के चचेरे भाई और दोस्त |
19 | ♂ | Utsav | |
20 | ♂ | Ugeshwar | |
21 | ♂ | Ujala Kumar | |
22 | ♂ | Umang Sharma | |
23 | ♂ | Uttamsingh Devda | |
24 | ♂ | Ujay | |
25 | ♂ | Uttpal | |
26 | ♂ | Ujjawal | |
27 | ♂ | Upendra Singh | |
28 | ♂ | Uwais | थोड़ा भेड़िया |
29 | ♂ | Ujjawal Chaubey | |
30 | ♂ | Umashanker | |
31 | ♂ | Upendra Raj | |
32 | ♂ | Ujjawal Chaurhari | |
33 | ♂ | Upendra Saini | |
34 | ♂ | Upnath | |
35 | ♂ | Uatkarsh | |
36 | ♂ | Ujjwal Kumar Singh | |
37 | ♂ | Umesh Chandra Mahananda | |
38 | ♂ | Usat Jwala | |
39 | ♂ | Ubaid | |
40 | ♂ | Umesh Kumar | |
41 | ♂ | Udaiveer | |
42 | ♂ | Utakarh | |
43 | ♂ | Ukesh | |
44 | ♂ | Umesh Kumar Yadav | |
45 | ♂ | Uma Kant | |
46 | ♂ | Umesh Nath | |
47 | ♂ | Utkarsh Pandey | |
48 | ♂ | Uday Pratap Gupta | |
49 | ♂ | Uma Shankar | |
50 | ♂ | Umesh Shaw |
नामों को ब्राउज़ करें
3 अक्षर 4 अक्षर 5 अक्षर 6 अक्षर 1 शब्दांश 2 शब्दांश 3 शब्दांशदेश सेभाषा द्वारालोकप्रिय नाम